2005-2006 Team Schedule for Belle Vernon Girls' Varsity Softball
Conference Record: 8-2-0 Overall: 18-7-0
WPIAL - Section 4 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 03/24 3:30 pm | vs. Upper St. Clair | Belle Vernon | L 4-11 | |
| 03/27 3:30 pm | vs. Laurel Highlands | Belle Vernon | W 6-5 | |
| 03/29 3:30 pm | vs. Southmoreland | Belle Vernon | W 3-0 | |
| 03/30 4:00 pm | @ South Allegheny | South Allegheny | W 3-1 | |
| 04/04 4:00 pm | vs. Mount Pleasant | Belle Vernon | W 3-2 | |
| 04/10 4:00 pm | * vs. Thomas Jefferson | Belle Vernon | W 7-1 | |
| 04/11 4:00 pm | vs. Greensburg Salem | Belle Vernon | W 8-2 | |
| 04/12 4:00 pm | * @ McGuffey | McGuffey High School | W 10-0 | |
| 04/13 4:00 pm | * @ Uniontown | Uniontown | W 18-2 | |
| 04/19 4:00 pm | * vs. West Mifflin | Belle Vernon | W 8-1 | |
| 04/20 4:00 pm | @ Norwin | Norwin | L 0-11 | |
| 04/21 3:30 pm | * @ Elizabeth Forward | Oakhill Field, Elizabeth | L 1-7 | |
| 04/25 3:30 pm | @ Upper St. Clair | Upper St. Clair High School | ||
| 04/26 4:00 pm | * vs. Uniontown | Belle Vernon | W 5-1 | |
| 04/27 3:30 pm | * @ Thomas Jefferson | Thomas Jefferson | L 4-5 | |
| 05/01 4:00 pm | * vs. McGuffey | Belle Vernon | W 3-2 | |
| 05/03 3:30 pm | * @ West Mifflin | West Mifflin | W 12-0 | |
| 05/05 4:00 pm | * vs. Elizabeth Forward | Belle Vernon | W 8-0 | |
| 05/08 4:00 pm | @ McKeesport | McKeesport | W 13-4 | |
| 05/09 4:00 pm | vs. Greensburg Central Catholic | Belle Vernon | W 6-0 | |
| 05/10 2:30 pm | @ Washington | Washington | L 4-5 | |
| WPIAL Class 3A Playoffs: First Round | ||||
| 05/17 8:00 pm | vs. Yough | California University | W 6-0 | |
| WPIAL Class 3A Playoffs: Quarterfinals | ||||
| 05/22 3:00 pm | vs. Montour | California University | W 4-3 | |
| WPIAL Class 3A Playoffs: Semifinals | ||||
| 05/25 5:00 pm | @ Ambridge | North Allegheny High School | L 0-10 | |
| WPIAL Class 3A Playoffs: Consolation | ||||
| 05/30 4:00 pm | vs. West Allegheny | Fairhaven Park, Kennedy Township | W 10-5 | |
| PIAA Class 3A Playoffs: First Round | ||||
| 06/05 2:00 pm | @ Corry Area | Penn State-Behrend | L 0-6 | |
TOP