2005-2006 Team Schedule for Mapletown Girls' Varsity Softball
Conference Record: 1-9-0 Overall: 5-13-0
WPIAL - Section 2 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/24 4:00 pm | @ Bentworth | Bentworth | L 1-11 |
| 03/27 4:00 pm | @ Turkeyfoot Valley | Turkeyfoot Valley High School | W 15-4 |
| 03/30 4:00 pm | @ Geibel | Geibel Catholic High School | L 3-7 |
| 03/31 4:00 pm | vs. California | Mapletown | W 17-5 |
| 04/04 4:00 pm | * vs. West Greene | Mapletown | L 2-8 |
| 04/06 4:00 pm | vs. Frazier | Mapletown | L 4-9 |
| 04/10 4:00 pm | * vs. Jefferson-Morgan | Mapletown | L 2-6 |
| 04/11 4:00 pm | * @ Chartiers-Houston | Chartiers-Houston High School | L 0-10 |
| 04/20 4:00 pm | * @ Avella | Avella | L 2-12 |
| 04/24 4:00 pm | * vs. Carmichaels | Mapletown | L 1-9 |
| 04/24 4:00 pm | vs. Monessen | Mapletown | |
| 04/26 4:30 pm | * @ West Greene | West Greene | L 1-6 |
| 04/27 4:00 pm | vs. Turkeyfoot Valley | Mapletown | W 5-3 |
| 04/28 4:00 pm | * @ Jefferson-Morgan | Jefferson-Morgan | L 0-10 |
| 05/01 4:00 pm | * vs. Chartiers-Houston | Mapletown | L 0-16 |
| 05/04 3:30 pm | * vs. Avella | Mapletown | W 9-2 |
| 05/05 4:00 pm | * @ Carmichaels | Carmichaels | L 2-12 |
| 05/09 4:00 pm | @ Monessen | Monessen High School | W 18-3 |
| 05/10 4:00 pm | vs. Bentworth | Mapletown | L 0-7 |
| 05/11 4:00 pm | @ Frazier | Frazier |
TOP