2005-2006 Team Schedule for California Girls' Varsity Softball
Conference Record: 2-8-0 Overall: 3-16-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/24 4:00 pm | @ Charleroi | Charleroi | W 10-2 |
| 03/27 4:00 pm | vs. Mount Pleasant | California | L 0-16 |
| 03/28 4:15 pm | vs. Uniontown | California | L 1-8 |
| 03/29 4:00 pm | vs. Charleroi | California | L 2-8 |
| 03/31 4:00 pm | @ Mapletown | Mapletown | L 5-17 |
| 04/03 4:00 pm | @ Uniontown | Uniontown | |
| 04/04 4:00 pm | @ Jefferson-Morgan | Jefferson-Morgan | L 6-7 |
| 04/06 4:00 pm | @ Brownsville | Brownsville | L 1-5 |
| 04/10 4:00 pm | * @ Geibel | Geibel Catholic High School | L 0-10 |
| 04/11 4:00 pm | @ Mount Pleasant | Mount Pleasant | L 0-3 |
| 04/12 4:00 pm | * vs. Beth-Center | California | L 0-11 |
| 04/13 4:00 pm | * vs. Bentworth | California | L 0-10 |
| 04/17 4:00 pm | * vs. Frazier | California | L 0-6 |
| 04/18 4:15 pm | vs. Brownsville | California | L 6-7 |
| 04/28 4:00 pm | * vs. Geibel | California | L 1-7 |
| 05/01 4:00 pm | * @ Beth-Center | Beth-Center | L 0-4 |
| 05/03 4:00 pm | * @ Bentworth | Bentworth | L 0-10 |
| 05/05 3:00 pm | * @ Monessen | Monessen High School | W 17-4 |
| 05/05 4:00 pm | * vs. Monessen | California | W 14-2 |
| 05/08 3:30 pm | @ Avella | Avella | |
| 05/08 4:00 pm | * @ Frazier | Frazier | L 0-13 |
TOP