2005-2006 Team Schedule for Frazier Girls' Varsity Softball
Conference Record: 6-4-0 Overall: 9-6-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 03/27 4:00 pm | vs. Brownsville | Frazier | W 10-3 | |
| 03/29 4:00 pm | vs. Carmichaels | Frazier | L 7-8 | |
| 04/05 4:00 pm | @ Jefferson-Morgan | Jefferson-Morgan | ||
| 04/06 4:00 pm | @ Mapletown | Mapletown | W 9-4 | |
| 04/10 4:00 pm | * vs. Bentworth | Frazier | L 1-9 | |
| 04/12 4:00 pm | * @ Monessen | Monessen High School | W 12-2 | |
| 04/17 4:00 pm | * @ California | California | W 6-0 | |
| 04/19 4:00 pm | * @ Beth-Center | Beth-Center | L 2-4 | |
| 04/20 4:00 pm | vs. Charleroi | Frazier | W 8-7 | |
| 04/21 4:00 pm | * vs. Geibel | Frazier | W 6-0 | |
| 04/24 4:00 pm | @ Carmichaels | Carmichaels | ||
| 04/25 4:00 pm | * @ Bentworth | Bentworth | L 2-9 | |
| 05/01 4:00 pm | * vs. Monessen | Frazier | W 10-0 | |
| 05/03 4:00 pm | * vs. Beth-Center | Frazier | L 2-12 | |
| 05/05 4:00 pm | * @ Geibel | Geibel Catholic High School | W 1-0 | |
| 05/08 4:00 pm | * vs. California | Frazier | W 13-0 | |
| 05/11 4:00 pm | vs. Mapletown | Frazier | ||
| WPIAL Class 1A Playoffs: First Round | ||||
| 05/18 5:00 pm | @ Leechburg | California University | L 0-10 | |
TOP