2005-2006 Team Schedule for Monessen Girls' Varsity Softball
Conference Record: 0-10-0 Overall: 1-17-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/24 3:45 pm | @ Jeannette | Jeannette | L 5-20 |
| 03/27 4:00 pm | vs. South Fayette | Monessen High School | L 0-19 |
| 03/29 4:00 pm | @ Avella | Avella | L 0-10 |
| 04/06 4:00 pm | @ Jefferson-Morgan | Jefferson-Morgan | L 2-11 |
| 04/10 4:00 pm | * vs. Beth-Center | Monessen High School | L 2-12 |
| 04/11 4:00 pm | * @ Bentworth | Bentworth | L 0-15 |
| 04/12 4:00 pm | * vs. Frazier | Monessen High School | L 2-12 |
| 04/13 4:00 pm | vs. Cornell | Monessen High School | W 15-0 |
| 04/18 4:00 pm | vs. Avella | Monessen High School | L 0-16 |
| 04/19 4:00 pm | * @ Geibel | Geibel Catholic High School | L 0-11 |
| 04/24 4:00 pm | @ Mapletown | Mapletown | |
| 04/26 4:00 pm | * vs. Bentworth | Monessen High School | L 0-19 |
| 04/28 4:00 pm | * @ Beth-Center | Beth-Center | L 0-22 |
| 05/01 4:00 pm | * @ Frazier | Frazier | L 0-10 |
| 05/03 4:00 pm | * vs. Geibel | Monessen High School | L 0-10 |
| 05/05 3:00 pm | * vs. California | Monessen High School | L 4-17 |
| 05/05 4:00 pm | * @ California | California | L 2-14 |
| 05/09 4:00 pm | vs. Mapletown | Monessen High School | L 3-18 |
| 05/10 4:00 pm | vs. Charleroi | Monessen High School | L 6-22 |
TOP