2005-2006 Team Schedule for Waynesburg Central Boys' Varsity Soccer
Conference Record: 5-7-0 Overall: 10-9-0
WPIAL - Section 5 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Canon McMillan Tournament | ||||
| 09/03 12:45 pm | vs. McGuffey | Canon-McMillan | L 1-3 | |
| 09/03 4:45 pm | @ Canon-McMillan | Canon-McMillan | L 0-5 | |
| 09/06 4:00 pm | * @ Carmichaels | Carmichaels | W 12-0 | |
| 09/10 12:00 pm | @ Geibel Catholic | Geibel Catholic High School | ||
| 09/13 7:00 pm | * vs. McGuffey | Waynesburg Central | L 0-1 | |
| 09/15 7:00 pm | * @ Steel Valley | Steel Valley | L 1-7 | |
| 09/17 10:00 am | * vs. South Park | Waynesburg Central | L 0-8 | |
| 09/20 7:00 pm | * @ Washington | Washington | L 2-3 | |
| 09/22 7:00 pm | * vs. Brownsville | Waynesburg Central | W 4-1 | |
| 09/24 3:00 pm | vs. Albert Gallatin | Waynesburg Central | W 5-0 | |
| 09/26 3:45 pm | @ Jeannette | Jeannette | W 11-1 | |
| 09/27 7:00 pm | * vs. Carmichaels | Waynesburg Central | W 8-0 | |
| 10/01 11:00 am | @ South Side | South Side Beaver | W 2-0 | |
| 10/04 7:00 pm | * @ McGuffey | McGuffey High School | L 1-2 | |
| 10/06 7:00 pm | * vs. Steel Valley | Waynesburg Central | L 0-2 | |
| 10/08 11:00 am | vs. Geibel Catholic | Waynesburg Central | W 1-0 | |
| 10/11 7:30 pm | * @ South Park | South Park | L 0-7 | |
| 10/13 7:00 pm | * vs. Washington | Waynesburg Central | W 2-0 | |
| 10/15 12:00 pm | @ Chartiers-Houston | Chartiers-Houston High School | W 3-1 | |
| 10/17 7:00 pm | * @ Brownsville | Brownsville | W 4-2 | |
TOP