2005-2006 Team Schedule for Shady Side Academy Girls' Varsity Soccer
Conference Record: 9-4-0 Overall: 13-8-0
WPIAL - Section 3 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Ambridge Tournament | ||||
| 09/03 1:00 pm | @ Hopewell | Ambridge | L 1-2 | |
| 09/04 12:00 pm | vs. Keystone Oaks | Ambridge | L 1-2 | |
| 09/07 7:00 pm | * @ Springdale | Springdale | W 5-0 | |
| 09/09 4:15 pm | * vs. North Catholic | Shady Side Academy | W 8-0 | |
| 09/12 4:15 pm | * vs. Deer Lakes | Shady Side Academy | W 3-1 | |
| 09/14 3:45 pm | * @ Freeport | Freeport | W 2-0 | |
| 09/16 3:45 pm | * @ Riverview | Riverside Park, Oakmont | L 0-1 | |
| 09/19 4:00 pm | * vs. Burrell | Shady Side Academy | L 1-2 | |
| 09/21 4:15 pm | * @ Sewickley Academy | Sewickley Academy | W 1-0 | |
| 09/22 3:30 pm | * vs. Springdale | Shady Side Academy | T 1-1 | |
| 09/26 7:00 pm | * @ North Catholic | Stone Field, North Park | W 9-1 | |
| 09/28 7:30 pm | * @ Deer Lakes | Deer Lakes | W 2-0 | |
| 10/01 10:00 am | * vs. Freeport | Shady Side Academy | W 5-1 | |
| 10/05 4:15 pm | * vs. Riverview | Shady Side Academy | W 3-0 | |
| 10/07 4:00 pm | @ Indiana | Indiana | ||
| 10/10 7:00 pm | * @ Burrell | Burrell High School | L 1-2 | |
| 10/12 3:30 pm | * vs. Sewickley Academy | Shady Side Academy | L 0-2 | |
| 10/14 4:00 pm | vs. Greensburg Central Catholic | Shady Side Academy | ||
| 10/17 4:15 pm | vs. Allderdice | Shady Side Academy | W 1-0 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 10/24 6:00 pm | @ South Fayette | South Fayette | W 2-0 | |
| WPIAL Class 2A Playoffs: Quarterfinals | ||||
| 10/26 6:00 pm | @ South Park | Elizabeth Forward | W 2-1 | |
| WPIAL Class 2A Playoffs: Semifinals | ||||
| 11/01 6:00 pm | vs. Quaker Valley | Shaler | W 3-0 | |
| WPIAL Class 2A Playoffs: Championship | ||||
| 11/05 10:00 am | vs. Greensburg Central Catholic | Elizabeth Forward | L 0-2 | |
| PIAA Class 2A Playoffs: First Round | ||||
| 11/08 5:00 pm | @ Karns City | Clarion University | L 0-1 | |
TOP