2023-2024 Team Schedule for Central Valley Girls' Varsity Basketball
Conference Record: 6-4-0 Overall: 12-12-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/05 7:30 pm | vs. Laurel | Central Valley | W 48-25 |
| 12/07 7:30 pm | @ New Castle | New Castle | W 66-40 |
| 12/11 7:30 pm | vs. Our Lady of Sacred Heart | Central Valley | L 47-52 |
| 12/13 7:30 pm | vs. Beaver Falls | Central Valley | L 61-64 OT |
| 12/18 7:30 pm | @ Riverside | Riverside | W 43-40 |
| Tournament: Central Valley Roundball Classic (at CCBC) | |||
| 12/28 11:30 am | vs. Aliquippa | Beaver County Golden Dome | L 38-50 |
| Tournament: Central Valley Roundball Classic (at CCBC) | |||
| 12/29 10:00 am | vs. Rochester | CC of Beaver County | L 51-66 |
| 01/03 7:30 pm | * @ Blackhawk | Blackhawk | L 18-66 |
| 01/04 7:30 pm | * vs. Ambridge | Central Valley | W 74-17 |
| 01/08 7:30 pm | * @ Beaver Area | Beaver Area | L 51-55 |
| 01/11 7:30 pm | * vs. Hopewell | Central Valley | L 39-49 |
| 01/15 8:00 pm | * @ Quaker Valley | Quaker Valley | W 52-43 |
| 01/18 7:30 pm | vs. Montour | Central Valley | L 42-63 |
| 01/22 7:30 pm | @ Moon | Moon | L 31-59 |
| 01/25 7:30 pm | * vs. Blackhawk | Central Valley | L 41-79 |
| 01/29 7:30 pm | * @ Ambridge | Ambridge | W 53-24 |
| 02/01 7:30 pm | * vs. Beaver Area | Central Valley | W 51-50 OT |
| 02/05 7:30 pm | * @ Hopewell | Hopewell | W 43-36 |
| 02/08 7:30 pm | * vs. Quaker Valley | Central Valley | W 47-43 |
| 02/10 12:00 pm | vs. Neshannock | Central Valley | W 52-44 |
| 02/12 7:30 pm | @ Chartiers-Houston | Chartiers-Houston | W 56-40 |
| WPIAL Class 4A Playoffs: First Round | |||
| 02/20 7:00 pm | vs. West Mifflin | Central Valley | W 69-59 |
| WPIAL Class 4A Playoffs: First Round | |||
| 02/23 6:00 pm | @ North Catholic | North Catholic | L 32-65 |
| WPIAL Class 4A Playoffs: Consolation First Round | |||
| 02/26 7:00 pm | @ Knoch | Knoch | L 40-60 |
TOP