2005-2006 Team Schedule for Keystone Football
Conference Record: 2-5-0 Overall: 2-7-0
PIAA District 9 - Keystone Shortway Conference
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 09/02 7:00 pm | * vs. Redbank Valley | Keystone High School | L 8-26 |
| 09/09 7:00 pm | * vs. Central Clarion | Keystone High School | L 7-20 |
| 09/16 7:00 pm | * @ Union-Rimersburg | Union-Rimersburg High School | W 41-6 |
| 09/23 7:00 pm | * @ Karns City | Karns City High School | L 13-14 |
| 09/30 7:00 pm | * vs. Moniteau | Keystone High School | L 0-31 |
| 10/07 7:30 pm | * @ Clarion-Limestone | Clarion-Limestone High School | L 27-29 |
| 10/14 7:00 pm | @ Brookville | Brookville Area High School | L 6-20 |
| 10/21 7:00 pm | @ Hughesville | Hughesville High School | L 12-45 |
| 10/28 7:00 pm | * @ Allegheny-Clarion Valley | Allegheny-Clarion Valley High School | W 41-0 |
TOP