2005-2006 Team Schedule for Union-Rimersburg Football
Conference Record: 0-7-0 Overall: 0-9-0
PIAA District 9 - Keystone Shortway Conference
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 09/02 7:00 pm | vs. Cambridge Springs | Union-Rimersburg High School | L 0-33 |
| 09/09 7:00 pm | * @ Redbank Valley | Redbank Valley High School | L 6-61 |
| 09/16 7:00 pm | * vs. Keystone | Union-Rimersburg High School | L 6-41 |
| 09/23 7:00 pm | * @ Moniteau | Moniteau High School | L 0-40 |
| 09/30 7:00 pm | * vs. Central Clarion | Union-Rimersburg High School | L 7-48 |
| 10/07 7:00 pm | * @ Allegheny-Clarion Valley | Allegheny-Clarion Valley High School | L 13-26 |
| 10/14 7:00 pm | @ Lakeview | Lakeview High School | L 8-53 |
| 10/21 7:00 pm | * vs. Clarion-Limestone | Union-Rimersburg High School | L 0-16 |
| 10/28 7:00 pm | * vs. Karns City | Union-Rimersburg High School | L 18-41 |
TOP