2005-2006 Team Schedule for Allderdice Boys' Varsity Baseball
Conference Record: 13-3-0 Overall: 21-6-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Pine-Richland Tournament | ||||
| 12/02 6:00 pm | vs. Gateway | Pine-Richland | W 72-55 | |
| 12/03 8:00 pm | @ Pine-Richland | Pine-Richland | L 39-47 | |
| 12/06 7:30 pm | * @ Schenley | Schenley | L 60-71 | |
| 12/09 7:30 pm | * vs. Perry Traditional Academy | Allderdice | W 42-38 | |
| 12/13 7:30 pm | @ Mt. Lebanon | Mt. Lebanon | W 56-47 | |
| 12/16 7:30 pm | * vs. Westinghouse | Allderdice | W 71-47 | |
| 12/20 7:30 pm | * vs. Carrick | Allderdice | W 59-52 | |
| 12/23 3:00 pm | * @ Brashear | Brashear | W 57-42 | |
| Tournament: Shady Side Academy Tournament | ||||
| 12/28 7:30 pm | vs. Penn-Trafford | Shady Side Academy | W 66-52 | |
| 12/29 6:00 pm | vs. Pine-Richland | Shady Side Academy | W 36-27 | |
| 12/30 7:30 pm | @ Riverside | Shady Side Academy | L 64-67 | |
| 01/03 7:30 pm | * vs. Oliver | Allderdice | W 53-39 | |
| 01/06 7:30 pm | * @ Langley | Langley High School | W 61-50 | |
| 01/10 7:30 pm | * @ Peabody | Peabody | W 53-38 | |
| 01/13 7:30 pm | * vs. Schenley | Allderdice | L 45-71 | |
| 01/17 7:30 pm | * @ Perry Traditional Academy | Perry Traditional Academy | W 62-55 | |
| 01/21 3:30 pm | vs. Seton LaSalle | Allderdice | W 69-40 | |
| 01/24 7:30 pm | * vs. Peabody | Allderdice | W 59-43 | |
| 01/28 3:30 pm | vs. Central Catholic | Allderdice | W 51-48 | |
| 02/03 7:30 pm | * @ Westinghouse | Westinghouse | W 80-60 | |
| 02/07 7:30 pm | * @ Carrick | Carrick | W 59-46 | |
| 02/10 7:30 pm | * vs. Brashear | Allderdice | W 64-58 | |
| 02/14 3:00 pm | * @ Oliver | Oliver | L 41-56 | |
| 02/16 7:30 pm | * vs. Langley | Allderdice | W 73-34 | |
| City League Playoffs: | ||||
| 02/20 6:30 pm | vs. Carrick | Allderdice | W 62-45 | |
| City League Playoffs: Semifinals | ||||
| 02/23 6:30 pm | vs. Peabody | Brashear | W 63-43 | |
| City League Playoffs: Championship | ||||
| 03/02 8:00 pm | @ Schenley | Mellon Arena | L 46-82 | |
TOP