2005-2006 Team Schedule for Oliver Boys' Varsity Baseball
Conference Record: 10-6-0 Overall: 17-9-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: North Hills Tournament | ||||
| 12/02 8:00 pm | @ North Hills | North Hills | W 58-54 | |
| 12/03 8:00 pm | @ Hampton | North Hills | L 48-57 | |
| 12/06 3:00 pm | * vs. Langley | Oliver | W 68-40 | |
| 12/09 7:30 pm | * @ Carrick | Carrick | W 79-54 | |
| Tournament: Coaches vs Cancer Tournament (at Ambridge) | ||||
| 12/10 8:00 pm | @ Ambridge | Ambridge | W 50-45 | |
| 12/13 7:30 pm | * @ Peabody | Peabody | W 60-45 | |
| 12/20 3:00 pm | * @ Schenley | Schenley | L 67-82 | |
| 12/23 3:00 pm | * vs. Perry Traditional Academy | Oliver | L 65-69 | |
| Tournament: State College Kiwanis Tournament | ||||
| 12/28 4:30 pm | vs. Hanover, Va | State College High School | L 58-74 | |
| 12/29 1:00 pm | vs. William Floyd, N.Y. | State College High School | W 57-49 | |
| 01/03 7:30 pm | * @ Allderdice | Allderdice | L 39-53 | |
| 01/06 3:00 pm | * vs. Westinghouse | Oliver | W 63-56 | |
| 01/10 3:00 pm | * vs. Brashear | Oliver | L 44-46 | |
| 01/13 3:00 pm | * @ Langley | Langley High School | W 66-50 | |
| 01/14 7:30 pm | @ Bishop Canevin | Bishop Canevin High School | W 67-62 | |
| 01/17 3:00 pm | * vs. Carrick | Oliver | W 88-43 | |
| 01/20 3:00 pm | * vs. Peabody | Oliver | W 73-55 | |
| 01/24 3:00 pm | * @ Brashear | Brashear | W 64-57 | |
| 01/28 7:30 pm | @ Vincentian Academy | Vincentian Academy | W 93-74 | |
| 02/04 7:00 pm | @ Central Catholic | Central Catholic High School | W 71-63 | |
| 02/07 3:00 pm | * vs. Schenley | Oliver | L 59-76 | |
| 02/10 3:00 pm | * @ Perry Traditional Academy | Perry Traditional Academy | L 64-65 | |
| 02/14 3:00 pm | * vs. Allderdice | Oliver | W 56-41 | |
| 02/16 7:30 pm | * @ Westinghouse | Westinghouse | W 78-37 | |
| City League Playoffs: | ||||
| 02/20 6:30 pm | vs. Brashear | Oliver | W 78-62 | |
| City League Playoffs: Semifinals | ||||
| 02/23 6:30 pm | @ Schenley | Allderdice | L 54-81 | |
TOP