2005-2006 Team Schedule for Bentworth Boys' Varsity Basketball
Conference Record: 9-5-0 Overall: 13-7-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/24 4:00 pm | vs. Monessen | Bentworth | W 13-4 |
| 03/27 4:00 pm | vs. Waynesburg Central | Bentworth | W 8-5 |
| 03/30 3:30 pm | @ Avella | Avella | W 9-4 |
| 03/31 3:30 pm | @ Chartiers-Houston | Chartiers-Houston High School | L 4-7 |
| 04/06 4:00 pm | * @ Frazier | Frazier | W 14-2 |
| 04/08 3:00 pm | * vs. Mapletown | Bentworth | W 11-7 |
| 04/10 4:00 pm | * vs. Carmichaels | Carmichaels | L 1-6 |
| 04/11 7:00 pm | * vs. West Greene | Falconi Field, Washington | W 10-0 |
| 04/12 7:00 pm | * vs. Jefferson-Morgan | Falconi Field, Washington | W 8-1 |
| 04/13 4:00 pm | vs. Avella | Bentworth | L 5-6 |
| 04/19 4:00 pm | * @ Geibel Catholic | Geibel Catholic High School | L 5-6 |
| 04/21 4:00 pm | * vs. California | Bentworth | L 3-11 |
| 04/24 4:00 pm | vs. Chartiers-Houston | Bentworth | W 9-4 |
| 04/26 4:00 pm | * vs. Frazier | Bentworth | W 14-9 |
| 04/28 4:00 pm | * @ Mapletown | Mapletown | W 8-4 |
| 05/01 4:00 pm | * vs. West Greene | Bentworth | W 5-2 |
| 05/02 4:00 pm | * @ Jefferson-Morgan | Jefferson-Morgan | W 5-4 |
| 05/03 4:00 pm | * @ Carmichaels | Carmichaels | W 8-7 |
| 05/08 4:00 pm | * vs. Geibel Catholic | Bentworth | L 0-4 |
| 05/10 4:15 pm | * @ California | California | L 0-6 |
TOP