2005-2006 Team Schedule for Frazier Boys' Varsity Basketball
Conference Record: 4-10-0 Overall: 7-12-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/24 4:00 pm | @ Southmoreland | Southmoreland | W 6-3 |
| 03/27 4:00 pm | @ Beth-Center | Beth-Center | W 2-1 |
| 03/30 4:00 pm | vs. Charleroi | Frazier | L 4-14 |
| 03/31 4:00 pm | vs. Uniontown | Frazier | L 5-9 |
| 04/06 4:00 pm | * vs. Bentworth | Frazier | L 2-14 |
| 04/10 4:00 pm | * vs. West Greene | Frazier | W 12-2 |
| 04/11 4:00 pm | * @ Carmichaels | Carmichaels | L 2-5 |
| 04/17 4:15 pm | * @ California | California | L 0-9 |
| 04/18 4:00 pm | @ Charleroi | Charleroi | W 7-4 |
| 04/19 4:00 pm | * @ Mapletown | Mapletown | L 0-10 |
| 04/21 4:00 pm | * vs. Geibel Catholic | Frazier | L 3-5 |
| 04/22 11:00 am | @ Monessen | Monessen High School | |
| 04/24 4:00 pm | * @ Jefferson-Morgan | Jefferson-Morgan | W 10-2 |
| 04/25 4:00 pm | * vs. California | Frazier | L 0-10 |
| 04/26 4:00 pm | * @ Bentworth | Bentworth | L 9-14 |
| 05/01 4:00 pm | * vs. Jefferson-Morgan | Frazier | W 7-2 |
| 05/03 4:30 pm | * @ West Greene | Center Twp. Park, Rogersville | W 14-6 |
| 05/05 4:00 pm | * vs. Carmichaels | Frazier | L 6-7 |
| 05/08 4:00 pm | * vs. Mapletown | Frazier | L 6-9 |
| 05/10 4:00 pm | * @ Geibel Catholic | Geibel Catholic High School | L 4-11 |
TOP