2003-2004 Team Schedule for Beaver Falls Boys' Varsity Basketball
Conference Record: 11-1-0 Overall: 26-5-0
WPIAL - Section 6 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Hopewell Tournament First Round | ||||
| 11/28 6:00 pm | vs. Our Lady of Sacred Heart | Hopewell | W 77-42 | |
| 11/29 8:00 pm | @ Hopewell | Hopewell | W 91-74 | |
| 12/03 7:30 pm | @ Laurel | Laurel | L 77-79 | |
| 12/05 6:30 pm | @ Westmont Hilltop | Westmont Hilltop High School | W 56-45 | |
| 12/06 5:00 pm | @ Johnstown | Johnstown High School | W 49-43 | |
| 12/09 7:30 pm | * @ Aliquippa | Aliquippa | L 82-86 | |
| 12/12 7:30 pm | * @ South Side | South Side Beaver | W 80-64 | |
| 12/16 7:30 pm | * @ Central Valley | Central Valley High School | W 65-43 | |
| 12/23 7:30 pm | * vs. New Brighton | Beaver Falls | W 71-38 | |
| Tournament: Blackhawk Tournament | ||||
| 12/26 4:00 pm | @ Butler | Blackhawk | L 69-73 | |
| 12/27 4:00 pm | vs. Blackhawk | Blackhawk | W 66-58 | |
| 12/29 5:30 pm | vs. Kennedy Catholic | Blackhawk | W 51-50 | |
| 01/06 7:30 pm | * @ Freedom | Freedom | W 66-62 | |
| 01/09 7:30 pm | * vs. Beaver Area | Beaver Falls | W 64-38 | |
| 01/16 7:30 pm | * vs. Aliquippa | Beaver Falls | W 67-55 | |
| 01/19 7:30 pm | @ Northgate | Northgate | W 80-55 | |
| 01/20 7:30 pm | * vs. South Side | Beaver Falls | W 88-70 | |
| 01/23 7:30 pm | * vs. Central Valley | Beaver Falls | W 70-38 | |
| 01/27 7:30 pm | @ Penn Hills | Penn Hills | ||
| 01/30 7:30 pm | * @ New Brighton | New Brighton | W 66-36 | |
| 02/02 8:00 pm | vs. Hickory | Beaver Falls | W 70-63 | |
| 02/03 7:30 pm | * vs. Freedom | Beaver Falls | W 75-45 | |
| 02/06 7:30 pm | * @ Beaver Area | Beaver Area | W 68-46 | |
| 02/09 7:30 pm | vs. Hopewell | Beaver Falls | W 82-76 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 02/18 6:00 pm | vs. Greensburg Central Catholic | Norwin | W 82-67 | |
| WPIAL Class 2A Playoffs: Quarterfinals | ||||
| 02/21 1:30 pm | vs. Jeannette | North Hills | W 78-75 | |
| WPIAL Class 2A Playoffs: Semifinals | ||||
| 02/25 7:30 pm | @ Sto-Rox | North Allegheny High School | W 50-46 | |
| WPIAL Class 2A Playoffs: Championship | ||||
| 02/28 6:30 pm | vs. Aliquippa | Duquesne University | L 64-70 | |
| PIAA Class 2A Playoffs: First Round | ||||
| 03/06 1:30 pm | vs. Conemaugh Township | North Allegheny High School | W 77-54 | |
| PIAA Class 2A Playoffs: Second Round | ||||
| 03/10 6:30 pm | vs. Jeannette | Palumbo Center, Duquesne University | W 70-52 | |
| PIAA Class 2A Playoffs: Quarterfinals | ||||
| 03/13 1:00 pm | @ Keystone | Slippery Rock University | W 80-63 | |
| PIAA Class 2A Playoffs: Semifinals | ||||
| 03/17 8:00 pm | @ Sto-Rox | Palumbo Center, Duquesne University | L 62-69 | |
TOP