2003-2004 Boys' Varsity Basketball Standings
WPIAL
Class AAAA
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hempfield | 12-2-0 | 818-676 | 19-5-0 | 1397-1256 | 58.2-52.33 |
| Greensburg Salem | 10-4-0 | 770-701 | 15-9-0 | 1283-1237 | 53.45-51.54 |
| Kiski Area | 8-6-0 | 766-700 | 14-12-0 | 1361-1346 | 52.34-51.76 |
| Latrobe | 8-6-0 | 835-852 | 14-13-0 | 1682-1757 | 62.29-65.07 |
| Penn-Trafford | 6-8-0 | 712-720 | 11-11-0 | 1092-1117 | 49.63-50.77 |
| Norwin | 6-8-0 | 827-873 | 11-12-0 | 1356-1381 | 58.95-60.04 |
| Franklin Regional | 6-8-0 | 687-724 | 7-17-0 | 1124-1297 | 46.83-54.04 |
| Indiana | 0-14-0 | 720-889 | 6-18-0 | 1258-1369 | 52.41-57.04 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Connellsville | 12-0-0 | 805-587 | 26-4-0 | 1925-1576 | 64.16-52.53 |
| Laurel Highlands | 8-4-0 | 668-613 | 14-8-0 | 1359-1237 | 61.77-56.22 |
| Albert Gallatin | 6-6-0 | 634-632 | 14-10-0 | 1345-1276 | 56.04-53.16 |
| Peters Township | 6-6-0 | 555-627 | 12-13-0 | 1270-1385 | 50.8-55.4 |
| Ringgold | 4-8-0 | 538-596 | 13-10-0 | 1088-1049 | 47.3-45.6 |
| Canon-McMillan | 4-8-0 | 572-611 | 8-15-0 | 1200-1283 | 52.17-55.78 |
| Trinity | 2-10-0 | 567-673 | 6-15-0 | 1098-1130 | 52.28-53.8 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 11-1-0 | 817-653 | 17-7-0 | 1538-1363 | 64.08-56.79 |
| Pine-Richland | 8-4-0 | 659-630 | 17-8-0 | 1388-1308 | 55.52-52.32 |
| New Castle | 8-4-0 | 650-614 | 16-11-0 | 1533-1492 | 56.77-55.25 |
| North Allegheny | 6-6-0 | 630-565 | 11-11-0 | 1146-1077 | 52.09-48.95 |
| Butler | 6-6-0 | 617-586 | 10-14-0 | 1266-1304 | 52.75-54.33 |
| North Hills | 3-9-0 | 609-704 | 12-12-0 | 1252-1322 | 52.16-55.08 |
| Seneca Valley | 0-12-0 | 597-827 | 2-21-0 | 1202-1560 | 52.26-67.82 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Central Catholic | 11-1-0 | 791-611 | 24-6-0 | 1919-1576 | 63.96-52.53 |
| Penn Hills | 10-2-0 | 804-651 | 24-6-0 | 1954-1642 | 65.13-54.73 |
| McKeesport | 7-5-0 | 692-638 | 18-8-0 | 1491-1369 | 57.34-52.65 |
| Gateway | 6-6-0 | 654-624 | 12-12-0 | 1343-1292 | 55.95-53.83 |
| Fox Chapel | 6-6-0 | 626-664 | 8-15-0 | 1212-1313 | 52.69-57.08 |
| Plum | 2-10-0 | 507-636 | 7-16-0 | 1026-1139 | 44.6-49.52 |
| Woodland Hills | 0-12-0 | 488-738 | 1-23-0 | 941-1372 | 39.2-57.16 |
Section 5 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 11-1-0 | 810-614 | 29-2-0 | 2102-1611 | 67.8-51.96 |
| Upper St. Clair | 9-3-0 | 679-580 | 21-5-0 | 1604-1327 | 61.69-51.03 |
| Mt. Lebanon | 7-5-0 | 600-555 | 17-10-0 | 1411-1221 | 52.25-45.22 |
| Baldwin | 6-6-0 | 585-594 | 15-9-0 | 1211-1093 | 50.45-45.54 |
| West Mifflin | 6-6-0 | 596-626 | 12-10-0 | 1097-1051 | 49.86-47.77 |
| Bethel Park | 3-9-0 | 583-667 | 11-13-0 | 1187-1247 | 49.45-51.95 |
| Montour | 0-12-0 | 570-787 | 2-22-0 | 1179-1552 | 49.12-64.66 |
Class AAA
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Burrell | 14-0-0 | 838-647 | 18-5-0 | 1374-1144 | 59.73-49.73 |
| Valley | 11-3-0 | 972-784 | 20-6-0 | 1760-1452 | 67.69-55.84 |
| Knoch | 8-6-0 | 795-746 | 15-12-0 | 1584-1481 | 58.66-54.85 |
| Hampton | 6-7-0 | 707-699 | 10-12-0 | 1250-1164 | 56.81-52.9 |
| Highlands | 6-8-0 | 730-777 | 7-17-0 | 1236-1365 | 51.5-56.87 |
| Mars | 5-9-0 | 859-869 | 9-14-0 | 1405-1458 | 61.08-63.39 |
| Deer Lakes | 4-9-0 | 682-777 | 9-13-0 | 1138-1233 | 51.72-56.04 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Moon | 12-2-0 | 1089-825 | 29-3-0 | 2310-1728 | 72.18-54 |
| Hopewell | 11-3-0 | 1012-905 | 18-10-0 | 1946-1849 | 69.5-66.03 |
| West Allegheny | 9-5-0 | 897-819 | 17-11-0 | 1732-1610 | 61.85-57.5 |
| Blackhawk | 9-5-0 | 908-817 | 10-15-0 | 1475-1507 | 59-60.28 |
| Ellwood City | 8-6-0 | 954-887 | 14-10-0 | 1563-1467 | 65.12-61.12 |
| Ambridge | 4-10-0 | 813-942 | 7-17-0 | 1343-1543 | 55.95-64.29 |
| Quaker Valley | 3-11-0 | 815-974 | 5-18-0 | 1373-1568 | 59.69-68.17 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Uniontown | 13-1-0 | 1085-686 | 19-6-0 | 1838-1348 | 73.52-53.92 |
| Yough | 12-2-0 | 951-817 | 16-9-0 | 1608-1551 | 64.31-62.04 |
| Waynesburg Central | 11-3-0 | 949-810 | 17-7-0 | 1626-1345 | 67.75-56.04 |
| Derry Area | 6-8-0 | 726-823 | 9-14-0 | 1208-1363 | 52.52-59.26 |
| Mount Pleasant | 6-8-0 | 724-725 | 8-14-0 | 1136-1203 | 51.63-54.68 |
| Belle Vernon | 3-11-0 | 792-942 | 6-17-0 | 1307-1537 | 56.82-66.82 |
| Brownsville | 3-11-0 | 708-936 | 5-19-0 | 1246-1621 | 51.91-67.54 |
| Southmoreland | 2-12-0 | 663-859 | 3-20-0 | 1120-1435 | 48.69-62.39 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 13-1-0 | 958-787 | 20-6-0 | 1698-1480 | 65.3-56.92 |
| South Park | 10-4-0 | 830-801 | 16-10-0 | 1511-1526 | 58.11-58.69 |
| Keystone Oaks | 10-4-0 | 854-742 | 15-10-0 | 1568-1454 | 62.72-58.16 |
| McGuffey | 8-6-0 | 891-842 | 15-9-0 | 1573-1447 | 65.54-60.29 |
| Elizabeth Forward | 8-6-0 | 736-671 | 13-11-0 | 1212-1130 | 50.5-47.08 |
| South Allegheny | 3-11-0 | 690-832 | 5-18-0 | 1115-1372 | 48.47-59.65 |
| Steel Valley | 3-11-0 | 760-863 | 4-18-0 | 1118-1351 | 50.81-61.4 |
| East Allegheny | 1-13-0 | 681-862 | 6-17-0 | 1178-1360 | 51.21-59.13 |
Class AA
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jeannette | 12-2-0 | 1028-743 | 21-7-0 | 2004-1612 | 71.57-57.57 |
| Freeport | 12-2-0 | 953-648 | 18-7-0 | 1661-1343 | 66.44-53.72 |
| Greensburg Central Catholic | 9-5-0 | 927-807 | 15-10-0 | 1644-1525 | 65.76-61 |
| Apollo-Ridge | 2-12-0 | 567-841 | 3-19-0 | 947-1320 | 43.04-60 |
| Leechburg | 1-13-0 | 566-954 | 6-18-0 | 1144-1544 | 47.66-64.33 |
| Elderton | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shenango | 7-3-0 | 597-502 | 20-8-0 | 1860-1547 | 66.42-55.25 |
| Neshannock | 6-4-0 | 498-483 | 17-7-0 | 1387-1179 | 57.79-49.12 |
| Laurel | 5-5-0 | 582-570 | 13-9-0 | 1302-1229 | 59.18-55.86 |
| Mohawk | 4-6-0 | 567-579 | 12-9-0 | 1288-1228 | 61.33-58.47 |
| Riverside | 1-9-0 | 444-579 | 6-17-0 | 1065-1264 | 46.3-54.95 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sto-Rox | 12-0-0 | 797-473 | 27-3-0 | 1938-1371 | 64.59-45.7 |
| South Fayette | 8-4-0 | 628-615 | 14-11-0 | 1383-1402 | 55.32-56.08 |
| Carlynton | 7-5-0 | 620-590 | 14-11-0 | 1380-1288 | 55.2-51.52 |
| Bishop Canevin | 6-6-0 | 602-554 | 13-11-0 | 1250-1174 | 52.08-48.91 |
| Seton LaSalle | 6-6-0 | 619-629 | 8-16-0 | 1241-1374 | 51.7-57.25 |
| Fort Cherry | 2-10-0 | 485-689 | 7-17-0 | 1045-1301 | 43.54-54.2 |
| Brentwood | 1-11-0 | 500-701 | 3-20-0 | 1042-1331 | 45.3-57.86 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 12-0-0 | 746-599 | 19-7-0 | 1515-1354 | 58.26-52.07 |
| Shady Side Academy | 9-3-0 | 767-628 | 15-10-0 | 1544-1378 | 61.76-55.12 |
| Wilkinsburg | 8-4-0 | 630-533 | 17-8-0 | 1374-1160 | 54.96-46.4 |
| Northgate | 6-6-0 | 674-648 | 10-14-0 | 1339-1387 | 55.79-57.79 |
| Avonworth | 3-9-0 | 648-707 | 11-12-0 | 1307-1337 | 56.82-58.13 |
| Riverview | 3-9-0 | 608-701 | 10-13-0 | 1284-1299 | 55.82-56.47 |
| Springdale | 1-11-0 | 423-680 | 3-18-0 | 827-1203 | 39.38-57.28 |
Section 5 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Washington | 10-0-0 | 635-397 | 18-6-0 | 1457-1251 | 60.7-52.12 |
| Charleroi | 8-2-0 | 523-457 | 14-10-0 | 1193-1175 | 49.7-48.95 |
| Burgettstown | 5-5-0 | 553-521 | 13-10-0 | 1291-1205 | 56.13-52.39 |
| Beth-Center | 4-6-0 | 478-550 | 10-12-0 | 1098-1227 | 49.9-55.77 |
| Chartiers-Houston | 3-7-0 | 455-563 | 10-13-0 | 1157-1244 | 50.3-54.08 |
| Bentworth | 0-10-0 | 453-609 | 7-16-0 | 1082-1293 | 47.04-56.21 |
Section 6 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Beaver Falls | 11-1-0 | 862-621 | 26-5-0 | 2193-1775 | 70.74-57.25 |
| Aliquippa | 11-1-0 | 879-561 | 24-4-0 | 1987-1501 | 70.96-53.6 |
| Central Valley | 5-7-0 | 537-677 | 10-14-0 | 1146-1344 | 47.75-56 |
| New Brighton | 5-7-0 | 658-754 | 10-14-0 | 1335-1435 | 55.62-59.79 |
| South Side | 4-8-0 | 731-815 | 12-9-0 | 1315-1310 | 62.61-62.38 |
| Beaver Area | 4-8-0 | 498-578 | 7-16-0 | 967-1137 | 42.04-49.43 |
| Freedom | 2-10-0 | 627-786 | 8-16-0 | 1339-1497 | 55.79-62.37 |
Class A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 10-0-0 | 667-369 | 26-5-0 | 1856-1366 | 59.87-44.06 |
| Union | 8-2-0 | 647-499 | 15-7-0 | 1391-1240 | 63.22-56.36 |
| Western Beaver | 5-5-0 | 623-625 | 9-12-0 | 1217-1261 | 57.95-60.04 |
| Rochester | 5-5-0 | 567-545 | 9-14-0 | 1276-1347 | 55.47-58.56 |
| Quigley Catholic | 2-8-0 | 540-747 | 10-13-0 | 1449-1580 | 63-68.69 |
| Monaca | 0-10-0 | 434-693 | 0-22-0 | 944-1486 | 42.9-67.54 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Geibel Catholic | 12-0-0 | 844-620 | 19-5-0 | 1659-1376 | 69.12-57.33 |
| Carmichaels | 8-4-0 | 671-577 | 13-10-0 | 1217-1100 | 52.91-47.82 |
| California | 8-4-0 | 701-654 | 13-13-0 | 1499-1473 | 57.65-56.65 |
| Mapletown | 8-4-0 | 751-721 | 12-11-0 | 1375-1351 | 59.78-58.73 |
| Jefferson-Morgan | 4-8-0 | 589-662 | 4-18-0 | 1053-1306 | 47.86-59.36 |
| Avella | 2-10-0 | 498-672 | 5-18-0 | 994-1263 | 43.21-54.91 |
| West Greene | 0-12-0 | 591-739 | 5-19-0 | 1236-1358 | 51.5-56.58 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Cornell | 9-1-0 | 535-420 | 21-4-0 | 1410-1184 | 56.4-47.36 |
| Our Lady of Sacred Heart | 8-2-0 | 546-449 | 14-13-0 | 1429-1415 | 52.92-52.4 |
| Monessen | 7-3-0 | 579-517 | 13-11-0 | 1279-1316 | 53.29-54.83 |
| Clairton | 3-7-0 | 557-566 | 6-15-0 | 1182-1282 | 56.28-61.04 |
| Frazier | 0-10-0 | 414-635 | 2-22-0 | 1048-1449 | 43.66-60.37 |
Section 4 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Vincentian Academy | 8-2-0 | 644-487 | 21-10-0 | 1752-1560 | 56.51-50.32 |
| St. Joseph | 7-3-0 | 698-545 | 23-6-0 | 2026-1593 | 69.86-54.93 |
| Duquesne | 7-3-0 | 599-495 | 14-11-0 | 1399-1285 | 55.96-51.4 |
| Serra Catholic | 6-4-0 | 668-571 | 11-11-0 | 1292-1218 | 58.72-55.36 |
| Winchester Thurston | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
City League
Class AAAA & AAA
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Peabody | 15-3-0 | 1059-845 | 20-6-0 | 1490-1242 | 57.3-47.76 |
| Allderdice | 15-3-0 | 1120-906 | 19-7-0 | 1571-1330 | 60.42-51.15 |
| Schenley | 14-4-0 | 1054-903 | 19-8-0 | 1545-1399 | 57.22-51.81 |
| Perry Traditional Academy | 13-5-0 | 1133-966 | 24-6-0 | 1816-1579 | 60.53-52.63 |
| Oliver | 11-7-0 | 1163-1086 | 12-13-0 | 1597-1536 | 63.88-61.44 |
| Langley | 7-11-0 | 999-1045 | 10-14-0 | 1331-1376 | 55.45-57.33 |
| Westinghouse | 7-11-0 | 974-1044 | 9-15-0 | 1270-1353 | 52.91-56.37 |
| Carrick | 5-13-0 | 951-1117 | 9-16-0 | 1322-1492 | 52.88-59.68 |
| South Vo-Tech | 2-16-0 | 983-1259 | 4-20-0 | 1396-1702 | 58.16-70.91 |
| Brashear | 1-17-0 | 992-1257 | 1-20-0 | 1110-1454 | 52.85-69.23 |
SWCAC
Others
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Ligonier Valley | 0-0-0 | 0-0 | 2-2-0 | 211-205 | 52.75-51.25 |
| Imani Christian | 0-0-0 | 0-0 | 1-5-0 | 291-430 | 48.5-71.66 |
TOP