2003-2004 Team Schedule for Jeannette Boys' Varsity Basketball
Conference Record: 12-2-0 Overall: 21-7-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Jeannette Tournament First Round | ||||
| 11/28 7:30 pm | vs. Geibel Catholic | Jeannette | W 81-64 | |
| 11/29 7:30 pm | @ Steel Valley | Jeannette | W 67-32 | |
| 12/01 7:30 pm | vs. Mount Pleasant | Jeannette | W 74-54 | |
| 12/03 7:30 pm | @ Yough | Yough | W 81-52 | |
| 12/09 7:30 pm | * @ Leechburg | Leechburg | W 78-45 | |
| 12/11 7:30 pm | * vs. Elderton | Jeannette | W 80-43 | |
| Tournament: Pitt-Johnstown Tournament | ||||
| 12/12 8:30 pm | @ Bishop McCort | Pitt-Johnstown | W 77-64 | |
| 12/13 8:30 pm | @ Westmont Hilltop | Pitt-Johnstown | L 64-80 | |
| 12/16 7:30 pm | * vs. Apollo-Ridge | Jeannette | W 60-30 | |
| 12/19 7:30 pm | * @ Freeport | Freeport | L 77-80 | |
| 12/23 7:30 pm | * vs. Ford City | Jeannette | W 69-57 | |
| Tournament: Blackhawk Tournament | ||||
| 12/26 8:30 pm | vs. New Castle | Blackhawk | L 57-62 | |
| 12/27 5:30 pm | @ Kennedy Catholic | Blackhawk | L 65-76 | |
| 12/29 4:00 pm | @ Blackhawk | Blackhawk | W 86-77 | |
| 01/06 8:00 pm | * @ West Shamokin | West Shamokin | W 59-39 | |
| 01/09 7:30 pm | * vs. Greensburg Central Catholic | Jeannette | W 82-67 | |
| 01/13 7:30 pm | vs. Shady Side Academy | Jeannette | W 62-61 | |
| 01/16 7:00 pm | * vs. Leechburg | Jeannette | W 84-40 | |
| 01/20 7:30 pm | * @ Elderton | Elderton | W 92-58 | |
| 01/23 7:30 pm | * @ Apollo-Ridge | Apollo-Ridge | W 68-35 | |
| 01/29 7:30 pm | * vs. Freeport | Jeannette | L 52-73 | |
| 01/30 7:30 pm | * @ Ford City | Ford City | W 79-58 | |
| 02/04 7:30 pm | * vs. West Shamokin | Jeannette | W 61-50 | |
| 02/06 7:30 pm | * @ Greensburg Central Catholic | Greensburg Central Catholic | W 87-68 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 02/18 7:30 pm | vs. Wilkinsburg | Norwin | W 55-41 | |
| WPIAL Class 2A Playoffs: Quarterfinals | ||||
| 02/21 1:30 pm | @ Beaver Falls | North Hills | L 75-78 | |
| PIAA Class 2A Playoffs: First Round | ||||
| 03/06 3:30 pm | @ Union City | Edinboro University | W 80-58 | |
| PIAA Class 2A Playoffs: Second Round | ||||
| 03/10 6:30 pm | @ Beaver Falls | Palumbo Center, Duquesne University | L 52-70 | |
TOP