2003-2004 Team Schedule for Ford City Boys' Varsity Basketball
Conference Record: 9-5-0 Overall: 17-9-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 11/28 7:30 pm | @ Karns City | Karns City High School | W 41-39 | |
| 11/29 7:30 pm | vs. Karns City | Karns City High School | W 58-36 | |
| 12/03 7:30 pm | vs. Homer-Center | Ford City | W 57-48 | |
| 12/06 7:30 pm | vs. Union-Rimersburg | Ford City | W 60-32 | |
| 12/09 7:30 pm | * @ Elderton | Elderton | W 61-38 | |
| 12/12 7:30 pm | * vs. Greensburg Central Catholic | Ford City | W 64-61 | |
| 12/16 7:30 pm | * @ Leechburg | Leechburg | W 61-51 | |
| 12/19 7:30 pm | * vs. West Shamokin | Ford City | W 65-51 | |
| 12/23 7:30 pm | * @ Jeannette | Jeannette | L 57-69 | |
| Tournament: St. Joseph Tournament | ||||
| 12/27 3:45 pm | vs. Cheswick Christian | Valley Middle School (Arnold) | W 65-43 | |
| 12/29 8:15 pm | @ St. Joseph | Valley Middle School (Arnold) | L 66-70 | |
| 01/02 7:30 pm | @ Kittanning | Kittanning | W 56-42 | |
| 01/06 7:30 pm | * vs. Apollo-Ridge | Ford City | W 67-31 | |
| 01/09 7:30 pm | * @ Freeport | Freeport | L 55-67 | |
| 01/10 7:30 pm | vs. Redbank Valley | Ford City | W 68-59 | |
| 01/13 7:30 pm | vs. Deer Lakes | Ford City | L 54-63 | |
| 01/14 7:30 pm | @ Valley | Valley High School | L 40-43 | |
| 01/16 8:00 pm | * vs. Elderton | Ford City | W 55-41 | |
| 01/20 7:30 pm | * vs. Greensburg Central Catholic | Greensburg Central Catholic | L 40-61 | |
| 01/23 7:30 pm | * vs. Leechburg | Leechburg | W 69-37 | |
| 01/30 7:30 pm | * vs. Jeannette | Ford City | L 58-79 | |
| 02/02 8:00 pm | * @ West Shamokin | West Shamokin | L 40-58 | |
| 02/04 7:30 pm | * @ Apollo-Ridge | Apollo-Ridge | W 51-48 | |
| 02/06 7:30 pm | * vs. Freeport | Ford City | W 57-53 | |
| WPIAL Class 2A Playoffs: Preliminary Round | ||||
| 02/14 3:00 pm | @ New Brighton | North Allegheny High School | W 57-42 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 02/18 7:30 pm | @ Sto-Rox | North Allegheny High School | L 44-71 | |
TOP