2003-2004 Team Schedule for Greensburg Central Catholic Boys' Varsity Basketball
Conference Record: 9-5-0 Overall: 15-10-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Seneca Valley Tournament First Round | ||||
| 11/28 6:00 pm | @ Burrell | Seneca Valley | L 54-69 | |
| 11/29 6:00 pm | @ Seneca Valley | Seneca Valley | W 85-79 | |
| 12/01 7:30 pm | @ East Allegheny | East Allegheny | W 84-72 | |
| 12/04 7:30 pm | vs. Wilkinsburg | Greensburg Central Catholic | L 49-65 | |
| 12/05 7:30 pm | vs. Southmoreland | Greensburg Central Catholic | W 66-51 | |
| 12/09 7:30 pm | * vs. West Shamokin | Greensburg Central Catholic | W 59-58 | |
| 12/12 7:30 pm | * @ Ford City | Ford City | L 61-64 | |
| 12/16 7:30 pm | * vs. Freeport | Greensburg Central Catholic | W 72-71 | |
| 12/19 7:30 pm | * @ Leechburg | Leechburg | W 82-46 | |
| 12/20 7:30 pm | @ Charleroi | Charleroi | W 62-55 | |
| 12/23 7:30 pm | * @ Apollo-Ridge | Apollo-Ridge | W 69-49 | |
| Tournament: Greensburg Salem Tournament | ||||
| 12/29 6:00 pm | @ Latrobe | Greensburg Salem | L 73-82 | |
| 12/30 7:30 pm | @ Greensburg Salem | Greensburg Salem | L 61-68 | |
| 01/02 7:30 pm | @ Duquesne | Duquesne | W 53-51 | |
| 01/06 7:30 pm | * vs. Elderton | Greensburg Central Catholic | W 69-58 | |
| 01/09 7:30 pm | * @ Jeannette | Jeannette | L 67-82 | |
| 01/16 7:30 pm | * @ West Shamokin | West Shamokin | L 49-55 | |
| 01/20 7:30 pm | * @ Ford City | Greensburg Central Catholic | W 61-40 | |
| 01/23 7:30 pm | * @ Freeport | Freeport | L 43-71 | |
| 01/30 7:30 pm | * vs. Apollo-Ridge | Greensburg Central Catholic | W 71-41 | |
| 01/31 4:00 pm | * vs. Leechburg | Greensburg Central Catholic | W 83-25 | |
| 02/06 7:30 pm | * vs. Jeannette | Greensburg Central Catholic | L 68-87 | |
| 02/07 2:00 pm | * @ Elderton | Elderton | W 73-60 | |
| WPIAL Class 2A Playoffs: Preliminary Round | ||||
| 02/14 12:00 pm | vs. Charleroi | Elizabeth Forward | W 63-44 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 02/18 6:00 pm | @ Beaver Falls | Norwin | L 67-82 | |
TOP